An extract of some of our confirmed attendees
| Organisation Name | Job Title |
|---|---|
| Hertfordshire Community NHS Trust | Assistant Director Adult Urgent and Emergency Care |
| NHS England London Region | Assistant Director of Community Engagement and Vaccine/Screening Equity |
| nhs England | Assistant Director of Operations |
| South Warwickshire NHS Foundation Trust | Associate Chief Operating Officer |
| Frimley Health NHS Foundation Trust | Associate Director - Medicine |
| Mid and South Essex | Associate Director Cancer Performance and Improvement |
| Bradford Teaching Hospitals | Associate Director of Data, Analytics and AI |
| Kingston and Richmond NHS Foundation Trust | Associate Director of Finance |
| Barnsley Hospital NHS Foundation Trust | Associate Director of Operations |
| Barnsley Hospital NHS Foundation Trust | Associate Director of Operations |
| Frimley Health Foundation Trust | Associate Director of Operations |
| Royal Surrey NHS Foundation Trust | Associate Director of operations |
| The Royal Surrey Hospital | Associate Director of Operations |
| Birmingham and Solihull Mental Health NHS Trust | Associate Director of Operations- Acute and Urgent Care |
| Newham Hospital - Barts Health | Associate Director of Site Ops and Community Integration |
| NHS Black Country Integrated Care Board | Associate Director of System OD, Leadership and Culture |
| NHS Hertfordshire & West Essex ICB | Associate Medical Director |
| The Hillingdon Hospitals NHS Foundation Trust | Cancer Operations Director |
| Kent and Medway | CCIO |
| University Hospitals Derby and Burton NHS Trust | CCIO |
| Sussex Partnership NHS Foundation Trust | CFO and Deputy CEO |
| NHS Confederation | Chair |
| Chesterfield Royal Hospital NHS Foundation Trust | Chair |
| Birmingham and Solihull ICB | Chair |
| Northern Care Alliance | Chief Delivery Officer |
| Croydon Health Services NHS Trust | Chief Digital Officer |
| Patient Safety Learning | Chief Digital Officer |
| Advancing Quality Alliance (Aqua) | Chief Executive |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS FT | Chief Executive Officer |
| NHS England/Newcastle | Chief Executive Officer |
| Derbyshire Community Health Services NHS Foundation Trust | Chief Executive Officer |
| NHS Coventry and Warwickshire Integrated Care Board | Chief Executive Officer |
| Homerton Healthcare NHS Foundation Trust | Chief Executive Officer |
| Royal Papworth Hospital | Chief Executive Officer |
| South Western Ambulance Service | Chief Executive Officer |
| The Princess Alexandra Trust | Chief Executive Officer |
| North West Anglia NHS Foundation Trust | Chief Executive Officer |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS FT | Chief Finance and Commercial Officer |
| South London and Maudsley NHS Foundation Trust | Chief Medical Officer |
| Lewisham & Greenwich NHS Trust | Chief Medical Officer |
| Walsall Healthcare NHS Trust | Chief Medical Officer |
| 28X/ MSEFT | Chief Medical Officer / Former EPR Clinical Lead |
| Frimley Health Foundation Trust | Chief of Service Medicine |
| Frimley Health Foundation Trust | Chief of Service Specialist Surgery, Frimley Health Foundation Trust |
| Royal Free London (NorthMid Health Unit) | Chief of staff |
| CAMBRIDGESHIRE & PETERBOROUGH NHS FT | Chief Operating Officer |
| Homerton Healthcare NHS Foundation Trust | Chief Operating Officer |
| Central and North West London NHS Foundation Trust | Chief Operating Officer |
| Barking, Havering And Redbridge University Hospitals NHS Trust | Chief Operating Officer |
| North West Anglia NHS Foundation Trust | Chief Operating Officer |
| Royal Papworth NHS FT | Chief Operating Officer |
| Worcestershire Acute Hospitals NHS Trust | Chief Operating Officer |
| South London and Maudsley NHS Foundation Trust | Chief Operating Officer |
| GSTT | Chief Operating Officer |
| Kings College Hospitals | Chief Operating Officer |
| University Hospitals Bristol NHS Foundation Trust | Chief Operating Officer |
| Bolton NHS Foundation Trust | Chief Operating Officer |
| Mid Cheshire Hospitals NHS Foundation Trust | Chief Operating Officer |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Chief Operating Officer |
| Bradford Teaching Hospitals NHS Foundation Trust | Chief Operating Officer |
| The Christie NHS FT | Chief Operating Officer (Interim) |
| East Lancashire NHS Trust | Chief Operating Officer / Deputy CEO |
| CAMBRIDGESHIRE & PETERBOROUGH NHS FT | Chief People Officer |
| NHS Black Country Integrated Care Board | Chief People Officer |
| Sheffield Health and Social Care NHS Foundation Trust | Chief Pharmacist |
| Wirral University Teaching Hospital NHS FT | Chief Strategy Officer |
| NHS Leicester, Leicestershire and Rutland ICB | Chief Strategy Officer |
| Leeds and York Partnership NHS Foundation Trust | CIO |
| Imperial College Healthcare NHS Trust | CIO |
| Mid Cheshire Hospitals NHS Foundation Trust | CIO |
| University Hospitals Sussex | CIO |
| Coventry and Warwickshire | CIO |
| NHSE London | Clinical Lead Pan London Major Trauma Psychology Network |
| South Western Ambulance Service | Commissioning Manager |
| East of England Ambulance Service | CPO and Deputy CEO |
| East Lancashire Hospitals NHS Trust | DDOP FCD |
| CNWL NHS Trust | Deputy Borough Director |
| North London Foundation Trust | Deputy CEO |
| Lewisham and Greenwich Trust | Deputy CEO |
| Black Country Healthcare NHS FT | Deputy CEO / Chief Strategy & Partnerships Officer |
| NHS Leicester, Leicestershire & Rutland ICB | Deputy Chief Exec / Chief Operating Officer |
| Birmingham and Solihull Mental Health NHS Trust | Deputy Chief Operating Officer |
| University Hospitals of Dorset | Deputy Chief Operating Officer |
| NHS Arden & GEM CSU / Derbyshire Community Trust FT | Deputy COO / NED |
| NHS Black Country Integrated Care Board | Deputy CPO |
| NHS England | Deputy Director Delegation, Contracts and Performance |
| Sheffield Health & Social Care NHS FT | Deputy Director of Finance |
| Sheffield Health and Social Care NHS Foundation Trust | Deputy Director of Nursing and Quality |
| NHS England | Deputy Director of Portfolios |
| ESNEFT | Deputy Director of Strategy |
| NHS England | Deputy Director, EDI Education and Training |
| Salisbury NHS Foundation Trust | Deputy Director, Strategy & Operational Planning |
| The Christie NHS Foundation Trust | Deputy Divisional Director |
| Merseywest lancs NHS trust | Deputy Divisional Director of Operations • A and E Admin Team |
| University Hospitals Birmingham / Coventry and Warwickshire ICB | Deputy Group Chief Operating Officer/Deputy Chief transformation Officer |
| Oxleas NHS Foundation Trust | Deputy Medical Director |
| City & Hackney Psychological Therapies and Wellbeing Alliance | Design, Informatics, Evaluation and Strategic Engagement Lead |
| West Essex Health & Care Partnership | Development Director |
| Seymour John | Director |
| Lewisham and Greenwich NHS Trust | Director |
| East and North Herts | Director of Emergency and Medicine |
| ULH | Director of improvement and integration |
| Doncaster & Bassetlaw Teaching Hospital NHS Foundation Trust | Director of Infrastructure |
| NSFT | Director of nursing |
| Sandwell And West Birmingham NHS Trust | Director of Operational Delivery / Deputy Chief Operating Officer |
| University Hospitals Dorset NHS FT | Director of Operational Performance and Oversight |
| Royal Free London Group | Director of Operations |
| Medway Foundation NHS Trust | Director of Planning and Performance |
| East Lancashire Hospitals NHS Trust | Director of Service Development and Improvement |
| Essex Partnership University NHS Foundation Trust | Director of Strategy |
| The Clatterbridge Cancer Centre NHS Foundation Trust | Director of Strategy |
| University Hospital Southampton NHS Foundation Trust | Director of Strategy and Partnerships |
| NCL ICB | Director of workforce |
| Mersey and West Lancs Teaching Trust | Directorate Manager for Patient Flow and AMU |
| Royal Free London | Divisional director for medical |
| Royal Free London NHS Foundation Trust - North Middlesex Hospital | Divisional Director of Operations |
| Stockport NHS Foundation Trust | Divisional Director of Operations |
| West Hertfordshire Teaching NHS Trust | Divisional Manager for Emergency Medicine |
| Salisbury NHS Foundation Trust | Divisional Manager, Specialist Medicine |
| Homerton Healthcare NHS Foundation Trust | Divisional Operations Director |
| Royal Free London | Divisional Operations Director |
| North West Anglia NHS Foundation Trust | Endoscopy Service Manager |
| Northumbria Healthcare NHS Foundation Trust | Executive Director of Finance |
| Stockport NHS Foundation Trust | Executive Director of Operations |
| NELFT | Executive Director of Partnerships |
| South Western Ambulance Service | Executive Director of People and Culture & Deputy CEO |
| East of England Ambulance Service | Executive Director of Strategy & Transformation |
| South Western Ambulance Service | Executive Director of Strategy, Transformation and Communications |
| University College London Hospitals NHS Foundation Trust | General Manager |
| Epsom and St Helier University Hospitals NHS Trust | General Manager |
| Chelsea & Westminster NHS Trust | Head of Data |
| Imperial College Healthcare NHS Trust | Head of Digital Patient Pathway Management |
| East Sussex Healthcare NHS Trust | Head of Elective Ops and Delivery |
| Frimley Health Foundation Trust | Head of Nursing |
| Sheffield Health and Social Care NHS Trust | Head of Service |
| Hertfordshire Community NHS Trust | Interim Director of Operations - Adult & Children & Young People’s Services |
| Wirral University Teaching Hospital NHS Foundation Trust and Wirral Community NHS Foundation Trust | Joint Non-Executive Director |
| MedCity | Life Sciences Investment Manager |
| Hertfordshire Community NHS Trust | Locality Manager – East ICTs |
| Royal Free London NHS FT | Managing Director |
| CNWL | Managing Director |
| Northumbria Primary Care | NED |
| East London NHS Foundation Trust | Operational Healthcare Lead |
| Royal Free London NHS Trust | Senior Operational Manager |
| NHSE London | Senior Programme Manager for Remote Monitoring and Virtual Wards |
| NHS England | Senior Regional Operations NHSE |
| South East London ICB | System Data Architect |
| Lincolnshire Partnership NHS Foundation Trust | Trust Chair |
Sponsor The NHS Strategy Summit 2025
Fill out the form below to enquire about sponsoring the event. A member of our team will then be in touch with more information. Alternatively, you can book a call with us.